Mon, Nov 23, 2009, 17:20 , Singapore
Back to homeMy Stocks



KLCI 1,272.45 -1.91
HSI 22,771.39 +315.55
Nikkei closed

Dow 10,318.16 -14.28
Nasdaq 2,146.04 -10.78
S&P 1,091.38 -3.52
Friday closing
News
Commentary
BT Financial
BT Specials
Supplements
Spotlight
McKinsey Quarterly
Currency Converter
Singapore Business Awards
Annual Report Award (ARA)
Enterprise 50
Enterprise 50
Search



Refresh this page to view the latest figures.

KEY INDICES > FTSE ST Maritime Current Index


Current Index: 374.91

Mon, Nov 23, 2009, 17:30
Time Index Change
09:00 370.05 +3.64
09:15 370.97 +0.92
09:30 371.06 +1.01
09:45 372.63 +2.58
10:00 375.21 +5.16
10:15 375.12 +5.07
10:30 375.10 +5.05
10:45 375.30 +5.25
11:00 373.91 +3.86
11:15 373.75 +3.70
11:30 372.61 +2.56
11:45 373.52 +3.47
12:00 373.52 +3.47
12:15 373.52 +3.47
 
Time Index Change
12:30 373.02 +2.97
14:00 372.50 +2.45
14:15 372.50 +2.45
14:30 373.02 +2.97
14:45 372.50 +2.45
15:00 372.68 +2.63
15:15 374.01 +3.96
15:30 373.51 +3.46
15:45 372.54 +2.49
16:00 374.42 +4.37
16:15 374.01 +3.96
16:30 374.97 +4.92
16:45 375.01 +4.96
17:00 374.62 +4.57



Disclaimer
The data contained in these pages is provided by the Singapore Exchange and Singapore Press Holdings bears no responsibility for any inaccuracies. No reselling of any of the data is allowed without the permission of the Singapore Exchange and Singapore Press Holdings

© Copyright Singapore Press Holdings 2009. Co. Regn. No. 198402868E Privacy policy | Terms & conditions