Fri, Nov 20, 2009, 17:20 , Singapore
Back to homeMy Stocks



KLCI 1,276.98 +0.33
HSI 22,455.84 -187.32
Nikkei 9,497.68 -51.79

Dow 10,332.44 -93.87
Nasdaq 2,156.82 -36.32
S&P 1,094.90 -14.90
Thursday closing
News
Commentary
BT Financial
BT Specials
Supplements
Spotlight
McKinsey Quarterly
Currency Converter
Singapore Business Awards
Annual Report Award (ARA)
Enterprise 50
Enterprise 50
Search



Refresh this page to view the latest figures.

KEY INDICES > FTSE ST All Share Current Index


Current Index: 676.00

Fri, Nov 20, 2009, 17:30
Time Index Change
09:00 673.13 -2.18
09:15 674.92 -0.39
09:30 673.33 -1.98
09:45 674.33 -0.98
10:00 674.08 -1.23
10:15 674.04 -1.27
10:30 674.66 -0.65
10:45 673.44 -1.87
11:00 674.27 -1.04
11:15 674.82 -0.49
11:30 675.86 +0.55
11:45 676.74 +1.43
12:00 676.44 +1.13
12:15 676.53 +1.22
 
Time Index Change
12:30 676.57 +1.26
14:00 676.75 +1.44
14:15 677.93 +2.62
14:30 677.93 +2.62
14:45 677.54 +2.23
15:00 676.46 +1.15
15:15 676.39 +1.08
15:30 676.40 +1.09
15:45 675.28 -0.03
16:00 675.83 +0.52
16:15 675.81 +0.50
16:30 676.04 +0.73
16:45 676.45 +1.14
17:00 676.06 +0.75



Disclaimer
The data contained in these pages is provided by the Singapore Exchange and Singapore Press Holdings bears no responsibility for any inaccuracies. No reselling of any of the data is allowed without the permission of the Singapore Exchange and Singapore Press Holdings

© Copyright Singapore Press Holdings 2009. Co. Regn. No. 198402868E Privacy policy | Terms & conditions